1996 Super 12 Results
Date Home   Away  
1 March NSW Waratahs 32 Transvaal 11
1 March Hurricanes 28 Blues 36
2 March Natal 28 Western Province 22
3 March Chiefs 27 Crusaders 26
3 March Highlanders 57 Queensland Reds 17
5 March ACT Brumbies 13 Transvaal 9
9 March Highlanders 29 Transvaal 15
9 March ACT Brumbies 35 Hurricanes 28
9 March Western Province 22 NSW Waratahs 30
9 March Northern Transvaal 30 Natal 8
10 March Crusaders 18 Blues 49
10 March Queensland Reds 26 Chiefs 22
15 March ACT Brumbies 40 Blues 34
16 March Western Province 25 Highlanders 52
16 March Northern Transvaal 32 NSW Waratahs 29
17 March Queensland Reds 52 Crusaders 16
17 March Natal 63 Chiefs 25
20 March Northern Transvaal 59 Highlanders 29
22 March Crusaders 16 Western Province 16
23 March Transvaal 26 Chiefs 23
24 March Hurricanes 25 Queensland Reds 32
24 March NSW Waratahs 44 ACT Brumbies 10
27 March Blues 48 Western Province 30
29 March ACT Brumbies 44 Natal 31
29 March Crusaders 21 NSW Waratahs 16
29 March Queensland Reds 25 Northern Transvaal 18
30 March Highlanders 15 Hurricanes 44
30 March Chiefs 44 Western Province 17
2 April Blues 51 Highlanders 29
2 April NSW Waratahs 6 Natal 34
3 April Chiefs 26 ACT Brumbies 18
3 April Crusaders 18 Northern Transvaal 34
3 April Queensland Reds 36 Western Province 26
6 April Hurricanes 27 Natal 43
7 April Blues 30 Northern Transvaal 26
8 April Crusaders 7 ACT Brumbies 29
10 April Highlanders 33 Natal 32
11 April Chiefs 17 Northern Transvaal 9
13 April Transvaal 23 Western Province 26
3 April Queensland Reds 15 NSW Waratahs 13
14 April Hurricanes 13 Crusaders 36
16 April Highlanders 5 Chiefs 22
19 April Northern Transvaal 25 Transvaal 15
20 April Blues 39 Chiefs 31
20 April ACT Brumbies 21 Queensland Reds 20
21 April NSW Waratahs 29 Highlanders 25
23 April Western Province 35 Hurricanes 25
23 April Transvaal 55 Crusaders 23
26 April Queensland Reds 51 Blues 13
27 April Natal 58 Crusaders 26
27 April Northern Transvaal 38 Hurricanes 20
28 April Chiefs 39 NSW Waratahs 17
28 April Western Province 25 ACT Brumbies 16
1 May Blues 56 NSW Waratahs 44
1 May Natal 49 Transvaal 34
4 May Chiefs 15 Hurricanes 23
4 May Northern Transvaal 23 ACT Brumbies 10
5 May Crusaders 27 Highlanders 29
5 May Natal 20 Queensland Reds 21
7 May Transvaal 34 Blues 22
10 May NSW Waratahs 52 Hurricanes 25
10 May Western Province 7 Northern Transvaal 35
11 May Transvaal 16 Queensland Reds 25
11 May Natal 23 Blues 30
12 May ACT Brumbies 70 Highlanders 26

1996 Final Round Robin Standings
TEAM W D L F A B PTS
Queensland Reds 9 0 2 320 247 5 41
Blues 8 0 3 412 354 9 41
Northern Transvaal 8 0 3 329 208 6 38
Natal 6 0 5 389 277 9 33
ACT Brumbies 7 0 4 306 273 4 32
Chiefs 6 0 5 291 269 4 28
NSW Waratahs 5 0 6 312 290 8 28
Highlanders 5 0 6 329 395 6 26
Hurricanes 3 0 8 290 353 5 17
Transvaal 3 0 8 233 299 4 16
Western Province 3 1 7 251 353 1 15
Crusaders 2 1 8 234 378 2 12

Finals
Date Home   Away  
Semi Finals        
08-May Queensland Reds 25 Natal 43
09-May Blues 48 Northern Transvaal 11
Final        
25-May Blues 45 Natal 21

 

 

testing 1 2 3