1998 Super 12 Results
Date Home   Away  
27 February Highlanders 26 Queensland Reds 19
27 February Stormers 31 Hurricanes 45
28 February Chiefs 25 Crusaders 23
28 February Bulls 32 Cats 39
28 February Sharks 24 Blues 8
1 March NSW Waratahs 32 ACT Brumbies 7
6 March Crusaders 33 NSW Waratahs 12
6 March ACT Brumbies 34 Highlanders 26
6 March Bulls 19 Hurricanes 37
7 March Queensland Reds 25 Chiefs 28
7 March Cats 37 Blues 38
7 March Sharks 32 Stormers 17
13 March Chiefs 19 Hurricanes 22
13 March NSW Waratahs 25 Cats 10
14 March Blues 41 Highlanders 22
14 March ACT Brumbies 23 Sharks 41
14 March Queensland Reds 35 Crusaders 9
14 March Stormers 35 Bulls 18
20 March Highlanders 41 Sharks 35
21 March Blues 25 Chiefs 23
21 March ACT Brumbies 37 Cats 3
21 March Bulls .34 NSW Waratahs 19
22 March Hurricanes 33 Queensland Reds 41
27 March Crusaders 24 Blues 31
28 March Stormers 35 NSW Waratahs 33
28 March Bulls 24 ACT Brumbies 7
28 March Highlanders 57 Cats 27
28 March Hurricanes 23 Sharks 39
3 April Stormers 34 ACT Brumbies 3
3 April Hurricanes 30 Cats 15
4 April Queensland Reds 33 Blues 18
4 April Highlanders 29 Chiefs 11
5 April NSW Waratahs 51 Sharks 18
5 April Crusaders 31 Bulls 20
11 April Queensland Reds 19 Stormers 14
11 April Crusaders 38 ACT Brumbies 26
11 April Chiefs 37 Bulls 25
11 April Sharks 30 Cats 18
13 April Blues 47 NSW Waratahs 25
17 April Blues 34 Bulls 24
18 April Queensland Reds 17 NSW Waratahs 17
18 April Crusaders 37 Stormers 25
18 April Cats 35 Chiefs 36
19 April Highlanders 29 Hurricanes 8
24 April Crusaders 40 Highlanders 24
24 April ACT Brumbies 29 Hurricanes 32
25 April Queensland Reds 28 Bulls 15
25 April Sharks 52 Chiefs 18
26 April Blues 74 Stormers 28
1 May NSW Waratahs 23 Highlanders 22
1 May Hurricanes 17 Crusaders 39
2 May Chiefs 26 Stormers 7
2 May ACT Brumbies 24 Blues 27
2 May Bulls 12 Sharks 8
3 May Cats 16 Queensland Reds 20
8 May Chiefs 35 ACT Brumbies 15
9 May NSW Waratahs 36 Hurricanes 32
9 May Cats 25 Crusaders 34
9 May Storm ers 15 Highlanders 36
10 May Sharks 30 Queensland Reds 20
15 May Chiefs 21 NSW Waratahs 33
15 May Bulls 26 Highlanders 31
16 May Hurricanes 34 Blues 45
16 May ACT Brumbies 23 Queensland Reds 16
16 May Sharks 20 Crusaders 32
16 May Cats 41 Stormers 7

1998 Final Round Robin Standings
TEAM w D L F A B PTS
Blues 9 0 2 388 298 7 43
Crusaders 8 0 3 340 260 9 41
Sharks 7 0 4 329 263 8 36
Highlanders 7 0 4 343 279 6 34
Queensland Reds 6 1 4 273 229 5 31
NSW Waratahs 6 1 4 306 276 4 30
Chiefs 6 0 5 279 291 5 29
Hurricanes 5 0 6 313 342 6 26
Stormers 3 0 8 248 364 6 18
ACT Brumbies 3 0 8 228 308 5 17
Bulls 3 0 8 249 306 4 16
Cats 2 0 9 266 346 7 15

SEMIFINALS
23 May Blues 37 Highlanders 31
24 May Crusaders 36 Sharks 32
FINAL        
30 May Blues 13 Crusaders 20

testing 1 2 3