1999 Super 12 Results
Date Home   Away  
26 February Crusaders 48 Chiefs 3
26 February Cats 33 ACT Brumbies 22
27 February Highlanders 19 Blues 13
27 February Queensland Reds 11 Hurricanes 0
27 February Bulls 19 Stormers 42
27 February Sharks 13 NSW Waratahs 13
5 March Blues 16 Crusaders 22
5 March Sharks 21 ACT Brumbies 16
6 March Highlanders 65 Bulls 23
6 March Chiefs 17 Queensland Reds 19
6 March Cats 10 NSW Waratahs 39
7 March Hurricanes 22 Stormers 24
12 March Highlanders 46 Stormers 14
12 March Queensland Reds 19 ACT Brumbies 18
13 March Hurricanes 37 Bulls 18
13 March NSW Waratahs 36 Chiefs 30
13 March Cats 20 Sharks 36
19 March Crusaders 18 Hurricanes 18
19 March ACT Brumbies 37 Stormers 15
20 March Blues 12 Queensland Reds 12
20 March NSW Waratahs 39 Bulls 23
20 March Cats 28 Highlanders 29
26 March Chiefs 18 Blues 29
26 March NSW Waratahs 18 Stormers 28
26 March Sharks 32 Highlanders 8
27 March Crusaders 23 Queensland Reds 36
27 March ACT Brumbies 73 Bulls 9
27 March Cats 43 Hurricanes 27
2 April ACT Brumbies 21 Crusaders 28
3 April Chiefs 16 Highlanders 27
3 April NSW Waratahs 20 Blues 21
3 April Sharks 18 Hurricanes 34
3 April Stormers 35 Queensland Reds 14
3 April Cats 57 Bulls 24
9 April Highlanders 23 Crusaders 6
9 April Bulls 7 Queensland Reds 17
10 April Blues 23 Hurricanes 7
10 April ACT Brumbies 13 Chiefs 16
10 April Stormers 35 Sharks 19
16 April Hurricanes 21 Chiefs 24
17 April Blues 24 Cats 11
17 April ACT Brumbies 27 NSW Waratahs 16
17 April Queensland Reds 19 Highlanders 20
17 April Sharks 29 Bulls 0
18 April Stormers 28 Crusaders 19
23 April Highlanders 15 NSW Waratahs 23
24 April Chiefs 44 Cats 42
24 April Blues 6 Sharks 12
24 April Bulls 28 Crusaders 30
25 April Hurricanes 13 ACT Brumbies 21
30 April Chiefs 32 Sharks 19
1 May Highlanders 9 ACT Brumbies 8
1 May NSW Waratahs 13 Queensland Reds 30
1 May Stormers 37 Blues 23
2 May Crusaders 58 Cats 38
7 May Hurricanes 13 NSW Waratahs 7
8 May Crusaders 34 Sharks 29
8 May Queensland Reds 22 Cats 12
8 May Bulls 21 Blues 19
8 May Stormers 16 Chiefs 9
14 May Blues 16 ACT Brumbies 22
14 May Queensland Reds 34 Sharks 13
14 May Bulls 31 Chiefs 39
15 May Hurricanes 21 Highlanders 19
15 May NSW Waratahs 22 Crusaders 38
15 May Stormers 16 Cats 18

1999 Final Round Robin Standings
TEAM W D L F A B PTS
Queensland Reds 8 1 2 233 170 2 36
Stormers 8 0 3 290 244 4 36
Highlanders 8 0 3 280 203 3 35
Crusaders 7 1 3 324 262 3 33
ACT Brumbies 5 0 6 278 195 8 28
Chiefs 5 0 6 248 301 6 26
Sharks 5 1 5 241 232 3 25
NSW Waratahs 4 1 6 246 248 6 24
Blues 4 1 6 202 201 5 23
Hurricanes 4 1 6 213 226 4 22
Cats 4 0 7 312 341 6 22
Bulls 1 0 10 203 447 3 7

Finals
Date Home   Away  
Semi Finals        
22-May Queensland Reds 22 Crusaders 28
22-May Stormers 18 Highlanders 33
Final        
29-May Highlanders 19 Crusaders 24

 

testing 1 2 3