2000 Super 12 Results
Date Home   Away  
25 February Hurricanes 40 Sharks 23
25 February ACT Brumbies 15 Blues 18
26 February Highlanders 50 Queensland Reds 13
26 February Bulls 19 Cats 23
26 February Stormers 22 NSW Waratahs 15
27 February Chiefs 24 Crusaders 27
3 March Highlanders 27 Sharks 20
4 March Hurricanes 43 Queensland Reds 25
4 March Cats 22 Stormers 18
4 March Bulls 13 NSW Waratahs 33
5 March Blues 25 Chiefs 32
10 March Crusaders 32 Blues 20
10 March ACT Brumbies 51 Sharks 10
11 March Highlanders 35 Hurricanes 19
11 March NSW Waratahs 51 Cats 16
11 March Stormers 19 Bulls 19
17 March Highlanders 33 Cats 31
18 March Chiefs 19 Hurricanes 24
18 March NSW Waratahs 19 Sharks 26
18 March Queensland Reds 19 Crusaders 27
18 March Stormers 15 ACT Brumbies 29
24 March Blues 31 NSW Waratahs 17
25 March Hurricanes 29 Cats 23
25 March Queensland Reds 37 Chiefs 17
25 March Bulls 19 ACT Brumbies 28
26 March Crusaders 47 Stormers 31
31 March Hurricanes 14 Blues 25
1 April Crusaders 42 Highlanders 36
1 April ACT Brumbies 64 Cats 0
1 April Queensland Reds 31 NSW Waratahs 16
1 April Bulls 14 Sharks 14
2 April Chiefs 25 Stormers 28
7 April Hurricanes 28 Crusaders 22
7 April ACT Brumbies 34 Highlanders 15
8 April Blues 18 Stormers 39
8 April Queensland Reds 34 Bulls 15
8 April Sharks 27 Cats 28
9 April Chiefs 30 NSW Waratahs 37
14 April Blues 26 Highlanders 16
14 April Queensland Reds 37 Stormers 24
15 April Chiefs 40 Bulls 7
15 April NSW Waratahs 30 ACT Brumbies 25
15 April Sharks 24 Crusaders 32
20 April Highlanders 38 Chiefs 6
21 April ACT Brumbies 47 Hurricanes 28
22 April Blues 54 Bulls 11
22 April Cats 54 Crusaders 31
22 April Sharks 13 Queensland Reds 24
28 April Crusaders 75 Bulls 27
29 April Chiefs 17 ACT Brumbies 45
29 April NSW Waratahs 20 Hurricanes 27
29 April Cats 36 Queensland Reds 32
29 April Stormers 27 Highlanders 13
30 April Sharks 19 Blues 30
5 May Crusaders 22 NSW Waratahs 13
5 May Cats 34 Blues 27
6 May ACT Brumbies 38 Queensland Reds 32
6 May Bulls 40 Highlanders 42
6 May Sharks 31 Chiefs 44
7 May Stormers 43 Hurricanes 23
12 May Crusaders 12 ACT Brumbies 17
12 May NSW Waratahs 22 Highlanders 15
12 May Bulls 47 Hurricanes 33
13 May Queensland Reds 33 Blues 26
13 May Sharks 28 Stormers 32
13 May Cats 53 Chiefs 3

2000 Final Round Robin Standings
TEAM W D L F A B PT
ACT Brumbies 9 0 2 393 196 9 45
Crusaders 8 0 3 369 293 7 39
Highlanders 6 0 5 320 280 8 32
Cats 7 0 4 320 334 4 32
Stormers 6 1 4 298 276 5 31
Blues 6 0 5 300 262 6 30
Queensland Reds 6 0 5 317 305 6 30
Hurricanes 6 0 5 308 329 5 29
NSW Waratahs 5 0 6 273 258 5 25
Chiefs 3 0 8 257 352 8 20
Bulls 1 2 8 231 395 3 11
Sharks 1 1 9 235 341 3 9

Finals
Date Home   Away  
Semi Finals        
20-May Crusaders 37 Highlanders 15
20-May ACT Brumbies 28 Cats 5
Final        
27-May ACT Brumbies 19 Crusaders 20

 

testing 1 2 3