2001 Super 12 Results
Date Home   Away  
23 February Highlanders 23 Blues 8
23 February ACT Brumbies 51 Crusaders 16
23 February Sharks 30 Bulls 17
24 February NSW Waratahs 42 Chiefs 23
24 February Queensland Reds 27 Hurricanes 18
24 February Stormers 24 Cats 29
2 March Blues 17 Crusaders 12
3 March Hurricanes 26 Bulls 20
3 March Chiefs 32 Queensland Reds 29
3 March Sharks 17 ACT Brumbies 16
3 March Cats 56 Highlanders 21
4 March NSW Waratahs 35 Stormers 7
9 March Hurricanes 15 Stormers 27
10 March Crusaders 40 Chiefs 11
10 March NSW Waratahs 53 Bulls 7
10 March Cats 17 ACT Brumbies 19
10 March Sharks 30 Highlanders 29
11 March Blues 39 Queensland Reds 35
16 March Chiefs 34 Blues 16
17 March ACT Brumbies 39 Bulls 30
17 March Cats 28 NSW Waratahs 21
17 March Sharks 39 Hurricanes 21
18 March Highlanders 24 Stormers 23
23 March Crusaders 32 Queensland Reds 26
23 March Cats 18 Hurricanes 15
24 March Highlanders 32 Bulls 10
24 March ACT Brumbies 40 Stormers 25
24 March Sharks 42 NSW Waratahs 17
30 March Chiefs 50 Highlanders 19
30 March Queensland Reds 15 ACT Brumbies 23
31 March Crusaders 29 Hurricanes 41
31 March NSW Waratahs 35 Blues 19
31 March Cats 26 Sharks 25
6 April Hurricanes 34 ACT Brumbies 19
7 April Blues 27 Sharks 41
7 April Highlanders 39 NSW Waratahs 20
7 April Stormers 29 Queensland Reds 27
8 April Chiefs 22 Cats 18
8 April Bulls 29 Crusaders 42
13 April ACT Brumbies 48 NSW Waratahs 21
13 April Blues 23 Cats 26
14 April Hurricanes 35 Highlanders 33
14 April Chiefs 8 Sharks 24
14 April Bulls 19 Queensland Reds 29
14 April Stormers 49 Crusaders 28
20 April Highlanders 16 ACT Brumbies 9
21 April Bulls 37 Chiefs 49
21 April Stormers 12 Blues 26
22 April Queensland Reds 32 Sharks 27
22 April Crusaders 31 Cats 32
27 April Hurricanes 42 NSW Waratahs 17
27 April Stormers 29 Chiefs 15
28 April Crusaders 34 Sharks 24
28 April Queensland Reds 22 Cats 16
28 April Bulls 28 Blues 25
4 May Hurricanes 27 Chiefs 51
5 May Blues 7 ACT Brumbies 35
5 May NSW Waratahs 25 Crusaders 22
5 May Bulls 23 Stormers 34
6 May Queensland Reds 33 Highlanders 22
11 May Blues 36 Hurricanes 17
11 May ACT Brumbies 49 Chiefs 6
11 May Cats 19 Bulls 21
12 May Highlanders 26 Crusaders 21
12 May NSW Waratahs 20 Queensland Reds 25
12 May Stormers 19 Sharks 23

2001 Final Round Robin Standings
TEAM w D L F A B PTS
ACT Brumbies 8 0 3 348 204 8 40
Sharks 8 0 3 322 246 6 38
Cats 7 0 4 285 244 6 34
Queensland Reds 6 0 5 300 277 8 32
Highlanders 6 0 5 284 295 5 29
Chiefs 6 0 5 301 330 4 28
Stormers 5 0 6 278 285 6 26
NSW Waratahs 5 0 6 306 302 5 25
Hurricanes 5 0 6 291 316 5 25
Crusaders 4 0 7 307 331 7 23
Blues 4 0 7 243 298 5 21
Bulls 2 0 9 241 378 3 11

Finals
Date Home   Away  
Semi Finals        
19-May ACT Brumbies 30 Queensland Reds 6
19-May Sharks 30 Cats 12
Final        
26-May ACT Brumbies 36 Sharks 6

    

testing 1 2 3