2005 Super 12 Results
Date Home   Away  
25 February Highlanders 14 Blues 30
25 February NSW Waratahs 25 Chiefs 7
25 February Stormers 26 Sharks 12
26 February ACT Brumbies 32 Crusaders 21
26 February QLD Reds 10 Hurricanes 24
26 February Cats 23 Bulls 17
4 March Blues 18 QLD Reds 15
4 March ACT Brumbies 21 Bulls 19
5 March Highlanders 16 Stormers 16
5 March Crusaders 50 Chiefs !8
5 March Sharks 13 NSW Waratahs 36
5 March Cats 32 Hurricanes 45
11 March Highlanders 23 Bulls 0
11 March ACT Brumbies 22 Stormers 19
11 March Sharks 23 Hurricanes 29
12 March Crusaders 59 QLD Reds 24
12 March Chiefs 18 Blues 9
12 March Cats 19 NSW Waratahs 40
18 March Chiefs 6 QLD Reds 20
19 March Hurricanes 12 Bulls 21
19 March Blues 19 Crusaders 41
19 March NSW Waratahs 25 Stormers 10
19 March Cats 29 ACT Brumbies 34
19 March Sharks 7 Highlanders 43
25 March Hurricanes 16 Stormers 12
25 March Cats 12 Highlanders 16
26 March NSW Waratahs 42 Bulls 12
26 March Sharks 36 ACT Brumbies 24
1 April Hurricanes 28 Chiefs 16
1 April QLD Reds 16 Highlanders 23
2 April Blues 17 ACT Brumbies 0
2 April NSW Waratahs 27 Crusaders 33
8 April Highlanders 19 ACT Brumbies 18
9 April Chiefs 40 Sharks 5
9 April Blues 23 Cats 6
9 April Stormers 15 QLD Reds 13
9 April Bulls 35 Crusaders 20
10 April Hurricanes 26 NSW Waratahs 24
15 April Chiefs 45 Cats 14
15 April Bulls 32 QLD Reds 7
16 April Blues 36 Sharks 13
16 April ACT Brumbies 6 NSW Waratahs 10
16 April Stormers 23 Crusaders 51
22 April Hurricanes 16 Highlanders 26
23 April Crusaders 40 Cats 36
23 April QLD Reds 30 Sharks 25
23 April Bulls 29 Chiefs 26
23 April Stormers 24 Blues 37
29 April Crusaders 77 Sharks 34
29 April QLD Reds 21 Cats 15
29 April Bulls 38 Blues 24
30 April Highlander! 20 NSW Waratahs 41
30 April Hurricanes 49 Brumbies 37
30 April Stormers 34 Chiefs 37
6 May Blues 10 Hurricanes 22
6 May NSW Waratahs 27 QLD Reds 8
7 May Highlanders 13 Crusaders 27
7 May ACT Brumbies 28 Chiefs 28
7 May Sharks 17 Bulls 23
7 May Stormers 25 Cats 20
13 May Crusaders 40 Hurricanes 20
13 May NSW Waratahs 25 Blues 20
14 May Chiefs 31 Highlanders 8
14 May QLD Reds 21 ACT Brumbies 38
14 May Bulls 75 Stormers 14
14 May Cats 20 Sharks 20

2005 Final Round Robin Standings
TEAM W D L F A B PTS
Crusaders 9 0 2 459 281 8 44
NSW Waratahs 9 0 2 322 174 8 44
Bulls 7 0 4 301 229 6 34
Hurricanes 8 0 3 283 248 2 34
Brumbies 5 1 5 26 268 7 29
Chiefs 5 1 5 272 250 6 28
Blues 6 0 5 243 216 3 27
Highlanders 6 1 4 221 214 1 27
Stormers 3 1 7 215 320 4 18
QLD Reds 3 0 8 185 282 5 17
Cats 1 1 9 226 326 7 13
Sharks 1 1 9 205 384 5 11

Finals
Date Home   Away  
Semi Finals        
20-May Crusaders 47 Hurricanes 7
21-May NSW Waratahs 23 Bulls 13
Final        
28-May Crusaders 35 NSW Waratahs 25

 

 

 

 

testing 1 2 3