NSW Captaincy Records - All Time & Super Rugby

NSW Super Rugby Captains 1996-2010
Name Span Matches as Captain Won Lost Drawn Win %
Tim Gavin 1996-1997 19 8 11 0 42.1
Mark Hartill 1996 1 0 1 0 0
Andrew Blades 1996 2 1 1 0 50
Michael Brial 1998-1999 18 10 6 2 55.55
Phil Kearns 1998 1 0 1 0 0
Tiaan Strauss 1999 1 0 1 0 0
Stu Pinkerton 1999 2 0 2 0 0
Jason Little 2000 11 5 6 0 45.45
Matt Burke 2001-2003 30 18 12 0 60
Phil Waugh 2001-2010 39 24 14 1 61.54
Chris Whitaker 2003-2006 40 25 15 0 62.5
Adam Freier 2007 8 1 6 1 14.28
Rocky Elsom 2007 1 0 1 0 0
  Totals 173 92 77 4 53.18
             
Most Matches As Captain:            
Chris Whitaker 40          
             
Most Wins As Captain:            
Chris Whitaker 25          
             
As at 13-3-2010            

NSW Captains 1882-2010
Name 1st Year as Captain Matches as Captain Won Lost Drawn Win %
Jim Brodie 1882 4 3 1 0 75
Ted Raper 1882 7 4 3 0 57.14
Harold Baylis 1884 2 0 2 0 0
Sam Chapman 1884 1 0 1 0 0
Charles Tange 1884 9 5 4 0 55.55
George Graham 1885 2 1 1 0 50
Percy Chapman 1886 1 0 1 0 0
Jack Shaw 1886 15 5 10 0 33.33
Colin Caird 1886 4 2 2 0 50
Leo Neill 1887 3 2 0 1 66.66
Joe Wood 1891 4 2 1 1 50
Henry Braddon 1892 1 0 1 0 0
Harry Moses 1892 1 0 1 0 0
Harry Abbott 1893 3 1 2 0 33.33
John Fraser 1893 4 3 1 0 75
William Thomas 1893 1 0 1 0 0
Percy Colquhoun 1894 3 3 0 0 100
George Lusk 1894 2 1 1 0 50
James McMahon 1894 10 4 6 0 40
Frank Surman 1894 5 2 3 0 40
Paddy Lane 1895 9 5 3 1 55.55
Bill Galloway 1897 2 1 1 0 50
Fred Henlen 1897 4 4 0 0 100
Frank Row 1899 4 2 2 0 50
Percy McNamara 1899 3 1 1 1 33.33
Ignatius O'Donnell 1900 8 6 2 0 75
Norm Street 1900 2 0 2 0 0
Bill Shortland 1900 5 2 3 0 40
Tom Costello 1901 4 2 2 0 50
John O'Donnell 1901 4 1 3 0 25
Frank Underwood 1901 1 0 1 0 0
Harry Blaney 1901 2 2 0 0 100
Stan Wickham 1902 17 14 3 0 82.35
John Manning 1903 1 0 1 0 0
Charlie Ellis 1904 1 0 1 0 0
Harold Judd 1905 6 3 2 1 50
Alec Burdon 1906 1 1 0 0 100
Cecil Murnin 1907 7 5 1 1 71.43
Humphrey Oxenham 1907 2 2 0 0 100
Fred Wood 1908 20 11 9 0 55
James Hughes 1908 3 2 1 0 66.66
Wally Matthews 1908 3 2 1 0 66.66
John Hughes 1909 1 0 1 0 0
Chris McKivat 1909 5 5 0 0 100
Syd Middleton 1910 4 2 2 0 50
Leo Reynolds 1912 2 2 0 0 100
Larry Dwyer 1913 5 2 3 0 40
Ted Fahey 1914 5 4 1 0 80
Bill Watson 1919 7 3 4 0 42.86
Alfred Walker 1921 18 10 8 0 55.55
Viv Dunn 1921 1 1 0 0 100
Onslow Humphreys 1921 1 1 0 0 100
Derby Loudon 1922 1 1 0 0 100
Walter Friend 1923 3 3 0 0 100
Tom Davis 1923 3 2 1 0 66.66
Billy Sheehan 1923 7 0 7 0 0
Ted Thorn 1924 13 7 6 0 53.85
Charlie Fox 1925 7 4 2 1 57.14
Jock Blackwood 1925 1 1 0 0 100
Tom Lawton 1925 6 5 1 0 83.33
Johnnie Wallace 1926 24 18 5 1 75
Gregor George 1927 2 2 0 0 100
Arthur Finlay 1928 6 4 1 1 66.66
Geoff Storey 1928 2 2 0 0 100
Syd Malcolm 1928 26 16 8 2 61.54
Bob Loudon 1928 3 2 1 0 66.66
Reg Ferguson 1929 1 0 1 0 0
Alec Ross 1932 5 2 2 1 40
Jan McShane 1933 7 5 2 0 71.43
Bruce Judd 1933 1 1 0 0 100
Dave Cowper 1934 1 1 0 0 100
Cyril Towers 1934 14 8 6 0 57.14
Harry Crow 1935 1 0 1 0 0
Vic Richards 1936 8 5 3 0 62.5
Gordon Stone 1936 2 2 0 0 100
Bill White 1936 1 1 0 0 100
Ron Rankin 1937 5 3 1 1 60
Frank Hutchinson 1938 1 1 0 0 100
Russell Kelly 1938 2 2 0 0 100
Eric Gibbons 1938 3 2 1 0 66.66
Frank O'Brien 1938 1 0 1 0 0
Jack Malone 1939 1 1 0 0 100
Mick Cremin 1945 4 2 2 0 50
Keith Windon 1946 1 1 0 0 100
Phil Hardcastle 1947 3 2 1 0 66.66
Perc Newton 1948 2 0 2 0 0
Trevor Allan 1948 11 8 2 1 72.72
Col Windon 1948 1 0 1 0 0
Cyril Burke 1948 5 2 3 0 40
Jika Travers 1950 1 1 0 0 100
Wal Dawson 1951 5 4 1 0 80
John Solomon 1952 6 3 2 1 50
Alan Cameron 1952 8 5 3 0 62.5
John Blomley 1952 1 1 0 0 100
Bob Davidson 1953 5 3 2 0 60
Nick Shehadie 1954 4 2 2 0 50
Mac Hughes 1955 2 2 0 0 100
Peter Fenwicke 1959 5 5 0 0 100
Ken Catchpole 1960 14 11 2 1 78.57
John Thornett 1960 12 10 1 1 83.33
Jim Lenehan 1962 6 5 1 0 83.33
Rod Phelps 1963 1 0 1 0 0
Phil Harry 1963 1 1 0 0 100
Geoff Chapman 1963 1 0 0 1 0
Tony Miller 1963 1 1 0 0 100
Peter Johnson 1964 4 2 2 0 50
Roy Prosser 1964 11 7 4 0 63.63
Greg Davis 1970 7 3 4 0 42.86
Arthur McGill 1970 1 0 1 0 0
Peter Sullivan 1972 3 2 1 0 66.66
Ron Graham 1973 4 4 0 0 100
John Hipwell 1974 4 2 2 0 50
Stuart Macdougall 1974 1 0 1 0 0
Geoff Shaw 1976 2 1 1 0 50
Garrick Fay 1977 8 2 6 0 25
Don McDougall 1979 2 0 2 0 0
Peter Carson 1979 1 0 1 0 0
Mick Mathers 1980 11 5 6 0 45.45
Mark Ella 1982 8 5 3 0 62.5
Simon Poidevin 1982 15 7 8 0 46.66
Michael Hawker 1982 1 0 1 0 0
Lance Walker 1984 1 0 1 0 0
Bill Calcraft 1984 8 3 5 0 37.5
Steve Williams 1985 3 2 1 0 66.66
Enrique Rodriguez 1987 1 1 0 0 100
Nick Farr-Jones 1987 27 19 7 1 70.37
Brad Burke 1988 1 1 0 0 100
Lloyd Walker 1989 2 1 1 0 50
Steve Cutler 1990 5 3 2 0 60
Mick Murray 1991 2 2 0 0 100
Phil Kearns 1992 28 17 10 1 60.71
Michael Brial 1993 20 11 7 2 55
Tony Daly 1994 4 1 3 0 25
Mark Hartill 1994 3 2 1 0 66.66
Matthew Stocks 1994 1 1 0 0 100
David Campese 1995 3 3 0 0 100
Tim Gavin 1995 30 16 14 0 53.33
Richard Tombs 1996 1 1 0 0 100
Andrew Blades 1996 2 1 1 0 50
Steve Talbot 1997 2 1 1 0 50
Stu Pinkerton 1998 7 3 4 0 42.86
Tiaan Strauss 1999 2 1 1 0 50
John Welborn 1999 1 0 1 0 0
Jason Little 2000 11 5 6 0 45.45
Matt Burke 2000 32 18 14 0 56.25
Phil Waugh 2001 41 24 16 1 58.54
Chris Whitaker 2003 40 25 15 0 62.5
Duncan McRae 2003 1 0 1 0 0
Nathan Grey 2004 1 1 0 0 100
Lachlan MacKay 2004 2 2 0 0 100
Adam Freier 2004 12 3 8 1 25
Shaun Berne 2005 2 2 0 0 100
Tim Donnelly 2005 1 1 0 0 100
Aaron Broughton-Rouse 2005 1 1 0 0 100
David Lyons 2006 2 0 2 0 0
Morgan Turinui 2006 1 1 0 0 100
Dean Mumm 2006 1 1 0 0 100
Will Caldwell 2006 1 0 1 0 0
Daniel Halangahu 2006 1 0 1 0 0
Sam Norton-Knight 2006 1 1 0 0 100
Rocky Elsom 2007 1 0 1 0 0
  Totals 887 519 344 24 58.51
             
Most Matches As Captain:            
Phil Waugh 41          
             
Most Wins As Captain:            
Chris Whitaker 25          
             
As at 13-3-2010            

testing 1 2 3